Request QuoteCatalog Number: Propeptide-5Size: 1 mg-kg

Request Quote

Peptide Synthesis

Expert operators (average over 5 years experience) with best-in-class synthesis system to offer you quality peptides: short or long, simple to complex, linear or cyclized, mg to kilograms. Fully mass spec inspected and data supplied, so no worry about quality as it measures the molecular weight down to the atoms!
 

  • 6-140 amino acids
  • Linear or cyclized, or other structures specified
  • milligrams to kilograms
  • Raw peptide or purities upto >99%
  • Quick delivery
  • Full QC: Mass spec and HPLC data supplied

Download/Print Price List

Sample Pricing (Please inquire on scales/peptides not listed)

Scale/Purity Crude Desalt >75% >80% >85% >90% >95% >98%
1-4 mg 3.84 4.86 8.19 9.60 10.88 11.90 12.80 19.20
5-9 mg 4.48 5.76 9.60 11.14 12.80 13.95 15.10 22.66
10-14 mg 5.25 6.66 11.26 13.18 15.10 16.51 17.66 26.62
15-19 mg 5.5 6.91 12.03 14.34 16.77 18.18 19.71 29.70
20-24 mg 5.89 7.30 14.21 16.51 18.69 19.71 22.53 33.79
25-29 mg 6.27 7.68 15.49 17.79 19.97 20.86 24.45 36.61
30-39 mg 6.66 8.06 16.77 18.82 20.86 22.78 25.98 39.04
40-49 mg 7.42 8.83 17.15 19.58 22.14 24.06 27.65 41.06
50-59 mg 7.81 9.22 19.58 21.89 24.19 25.98 29.57 44.29
60-79 mg 9.22 10.62 22.91 25.09 27.14 29.57 33.54 50.30
80-100 mg 9.47 10.88 27.14 29.82 32.51 35.46 39.42 59.14
101-200 mg 11.44 12.95 32.55 35.16 39.61 43.46 48.34 72.25
201-300 mg 13.36 14.66 35.98 38.91 43.25 47.98 53.45 79.89
301-400 mg 14.55 15.89 39.15 41.25 47.55 53.65 57.58 87.99
401-500 mg 16.62 17.12 40.55 44.33 49.26 56.32 59.99 90.01
1000 mg 34.18 35.58 81.41 89.34 97.28 106.37 118.14 177.15
>1000 mg Inquire Inquire Inquire Inquire Inquire Inquire Inquire Inquire

Pricing and availability subject to change. Research Use Only (RUO)

 

Request Quote
ReviewsWrite Reviewpdf Manual